Sunday, March 2, 2008

Cycle portion of the ride/run brick


Although not pretty these are the numbers from the ride portion of my ride/run brick yesterday. I did not stop my Garmin when we stopped. This was out and back and on the way back the wind was killer.

Activity
Route:--Elev. Avg:98 ft
Location:Medford Lakes, NJElev. Gain:-3 ft
Date:03/01/08Up/Downhill: [+449/-452]
Time:11:19 AMDifficulty:3.4 / 5.0
Weather:Mostly Cloudy
45 F temp; 45% humidity
45 F heat index; winds W 14 G 25
Performance

Distance: 24.29 miles

Time:1:45:11
Speed:13.9 mph

Pace:4' 19 /miHeart Rate:143 bpm (Avg)
Calories:1841
158 bpm (Peak)
Map
Elevation (ft)
Speed (mph)
Heart Rate (bpm)
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5163 - 1810h 00m0% 0.00 mi
Zone 4145 - 1630h 58m55% 14.97 mi
Zone 3127 - 1450h 42m40% 10.02 mi
Zone 2109 - 1270h 07m7% 0.87 mi
Zone 191 - 1090h 03m3% 0.05 mi
(none)out of range0h 01m1% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
13' 38-0' 4016.5+2.6130+23 ft
23' 37-0' 4116.5+2.6148+19 ft
36' 53+2' 348.7-5.2132-3 ft
43' 24-0' 5417.6+3.7142+3 ft
53' 25-0' 5317.5+3.6150-13 ft
63' 15-1' 0318.4+4.5144-20 ft
74' 02-0' 1614.9+1.0136-13 ft
83' 21-0' 5717.9+4.0146+3 ft
93' 18-1' 0018.1+4.2151-7 ft
103' 17-1' 0118.2+4.3153-4 ft
113' 40-0' 3816.3+2.4154+30 ft
123' 55-0' 2315.3+1.4153+29 ft
134' 26+0' 0713.5-0.4137-26 ft
143' 42-0' 3616.2+2.3146-26 ft
154' 24+0' 0513.6-0.3150+3 ft
164' 42+0' 2312.8-1.1147-7 ft
178' 17+3' 587.2-6.7133+6 ft
184' 06-0' 1214.6+0.7142+6 ft
194' 41+0' 2212.8-1.1146+13 ft
204' 22+0' 0313.7-0.2147+23 ft
214' 11-0' 0714.3+0.4143-3 ft
224' 32+0' 1313.2-0.71390 ft
234' 32+0' 1313.2-0.7146-6 ft
244' 08-0' 1014.5+0.6134-33 ft
end10' 04+5' 456.0-7.9131-3 ft
Versus average of 13.9 mph

Posted from bimactive.com

2 comments:

Anonymous said...

Good training, Dan...especially in the wind!

IronWaddler said...

Good training and I love all the data.