Total Calories: 1570 kcal | Fat(g) | Carbs(g) | Prot(g) | KCals |
36.43 | 224.71 | 103.53 | 1570 | |
Breakfast | ||||
| ||||
1 serving kashi go lean crunch | 3 | 37 | 9 | 190 |
1/2 cup milk 2% | 2.4 | 5.71 | 4.03 | 61 |
1 small box raisins | 0.2 | 34.05 | 1.32 | 129 |
Lunch | ||||
| ||||
1 serving Cafe Steamers chicken red pepper | 5.00 | 30.00 | 20.00 | 250 |
| ||||
Dinner | ||||
| ||||
5 oz , boneless, cooked Chicken Breast | 10.94 | - | 41.89 | 276 |
1 serving Rotini Pasta | 1.00 | 42.00 | 7.00 | 200 |
2 servings Simply Steam Garden Vegetable Medley | 1.00 | 22.00 | 4.00 | 100 |
| ||||
Other | ||||
| ||||
1 medium Bananas 4pm | 0.39 | 26.95 | 1.29 | 105 |
| ||||
1 serving Peanut Butter 9:30pm after walk | 11.00 | 8.00 | 10.00 | 169 |
| ||||
1 serving weight watchers rye 9:30pm after walk | 1.50 | 19.00 | 5.00 | 90 |
As far as exercise for yesterday. I walked on the treadmill for one hour. I did this with the treadmill set to a 7% incline and covered 3.25 miles.
3 comments:
Dan, I'm starving just reading what you ate. Keep up the great work.
Nice job!
Lunch sounded the best.
cheap jerseys free shipping
cheap nba jerseys
Post a Comment