This was from 5/12/2009
Total Calories: 1501 | ||||
Fat(g) | Carbs(g) | Prot(g) | KCals | |
Daily Totals | 38.93 | 208.71 | 93.53 | 1501 |
Breakfast | ||||
1 serving kashi go lean crunch | 3.00 | 37.00 | 9.00 | 190.00 |
1/2 cup milk 2% | 2.40 | 5.71 | 4.03 | 61.00 |
1 small box raisins | 0.20 | 34.05 | 1.32 | 129.00 |
Lunch | ||||
1 serving cafe steamers chicken | 5.00 | 30.00 | 20.00 | 250 |
Dinner | ||||
5 oz boneless, cooked Chicken Breast | 10.94 | - | 41.89 | 276 |
1 serving Rotini Pasta | 1.00 | 42.00 | 7.00 | 200 |
Snacks / Other | ||||
1 medium Bananas | 0.39 | 26.95 | 1.29 | 105 |
1 serving life savers | - | 15.00 | - | 60 |
1 serving Lightly Salted Dry Roasted Peanuts | 14.00 | 5.00 | 7.00 | 160 |
1 serving Sugar Free Creme Brulee Rice Pudding | 2.00 | 13.00 | 2.00 | 70 |
On the exercise side I ran 4 miles on the treadmill last night.
1 comment:
cheap jerseys free shipping
cheap nba jerseys
Post a Comment