Starting Weight | Ending Weight | Weight Loss | Percent Weight Loss | |
Helen | 257 | 117 | 140 | 54.47% |
Mike | 388 | 181 | 207 | 53.35% |
Tara | 294 | 139 | 155 | 52.72% |
Jerry | 369 | 192 | 177 | 47.97% |
Kristin | 360 | 193 | 167 | 46.39% |
Nicole | 269 | 146 | 123 | 45.72% |
Ron | 430 | 238 | 192 | 44.65% |
Sione | 372 | 226 | 146 | 39.25% |
Dane | 412 | 258 | 154 | 37.38% |
Filipe | 364 | 229 | 135 | 37.09% |
Damien | 381 | 245 | 136 | 35.70% |
Mandi | 263 | 171 | 92 | 34.98% |
Estella | 242 | 159 | 83 | 34.30% |
Carla | 379 | 251 | 128 | 33.77% |
Shanon | 283 | 191 | 92 | 32.51% |
Cathy | 293 | 198 | 95 | 32.42% |
Blaine | 365 | 249 | 116 | 31.78% |
Daniel | 454 | 312 | 142 | 31.28% |
Laura | 285 | 199 | 86 | 30.18% |
Joelle | 309 | 229 | 80 | 25.89% |
Aubrey | 249 | 194 | 55 | 22.09% |
David | 393 | 350 | 43 | 10.94% |
My pursuit to be a Middle of the Pack Triathlete -- Running in and around Williamstown NJ -- FINISHED IRONMAN NYC 2012 - 08/11/2012
Tuesday, May 12, 2009
Biggest Loser Final Numbers - Spoiler Alert
Subscribe to:
Post Comments (Atom)
3 comments:
amazing numbers from a bunch of them. I think it's kind of funny how aubrey gave joelle hell for not working hard enough and then didn't lose as much weith as her.
A couple of shockers for sure. I certainly counted Helen out. Absolutely amazing.
And Jerry, holy crap. Gotta say, though, that weight loss made him look a helluva lot older than 64.
You know, it shook out just like I thought it would! Top 3 looked great, Jerry too. WOW.
Post a Comment