Total Calories: 1596 kcal | ||||
Fat(g) | Carbs(g) | Prot(g) | KCals | |
35.47 | 239.29 | 86.9 | 1596 | |
Breakfast | ||||
| ||||
110 g Egg White | 0.19 | 0.8 | 11.99 | 57 |
28 g weight watchers cheese | 8.39 | 0.54 | 6.62 | 104 |
1 serving weight watchers rye | 1.5 | 19 | 5 | 90 |
Lunch | ||||
| ||||
Cafe Steamers Sesame Chicken | 6.00 | 50.00 | 17.00 | 330 |
| ||||
Dinner | ||||
| ||||
3 FF Sweet Onion Sauce | - | 27.00 | - | 120 |
1 serving Footlong Roast Beef | 10.00 | 90.00 | 38.00 | 580 |
| ||||
Other | ||||
| ||||
1 Uncrustables 10am | 9.00 | 25.00 | 7.00 | 210 |
1 medium banana 8:45 pm | 0.39 | 26.95 | 1.29 | 105 |
Workout was 3 mile run on treadmill at 9pm.. Was not feeling it tonight. Not sure if it is the major calorie cut or just too late to start running. I was not tracking before this week but I was eating between 2500 - 3500 (bad calories, cookies and such).
4 comments:
Cookies aren't bad... it's the fact that they have a love affair with me hips... ;)
hey Dan, hope all is well !
Hope you feel better... Drink plenty of fluids as well.
cheap jerseys free shipping
cheap nba jerseys
Post a Comment